|
|
|
|
|
|
|
PROTECTING THE ENVIRONMENT
This commitment is embodied in Covanta's Environmental Policy through five Environmental Principles:
The Environmental Policy and the associated environmental principles are communicated to all employees and the general public. Questions regarding the Environmental Policy from the facility's workforce and external interested and affected parties are encouraged through effective communication procedures. |
Technical Data
| Address: | 91-174 Hanua Street Kapolei, HI 96707 (808) 682-2099 |
| Site: | 28 acres in Campbell Industries Park, Kapolei, Hawaii |
| Commercial Operation: | May 1990 (Covanta acquired the facility in 1993 from Combustion Engineering/ABB) |
| Energy-from-Waste System: | Two 854 ton-per-day (RDF) waterwall furnace/boilers with CE traveling grates; Waste Processing–Two RDF processing lines each rated at nominal 100 tons per hour |
| Boiler Design: | 900 psig/830°F superheater outlet conditions |
| Air Pollution Control Equipment: | Semi-dry flue gas scrubbers injecting lime, fabric filter baghouses, five-field Electro-Static Precipitators and continuous emissions monitoring (CEM) system |
| Rated Refuse Capacity: | 2,160 tons per day |
| Energy Generation @ Rated Capacity: | Up to 57 megawatts export from one condensing steam turbine generator |
| Sold to: | Hawaiian Electric Company |
|
Directions: |